<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Blog: ColorSketches by Edward Sine &#187; Painter</title>
	<atom:link href="http://www.colorsketches.com/category/corel-painter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colorsketches.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 16:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating Seamless Textures</title>
		<link>http://www.colorsketches.com/2009/04/creating-seamless-textures/</link>
		<comments>http://www.colorsketches.com/2009/04/creating-seamless-textures/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:21:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Painter]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[renderings]]></category>

		<guid isPermaLink="false">http://www.colorsketches.com/?p=77</guid>
		<description><![CDATA[I use textures very frequently in my work, and a very simple trick can make them a lot more useful. It is often advantageous to have the texture tile seamlessly. To put it simply, have the pattern repeat, but in a way that is not apparent to the viewer. Usually signs of a repetition appear [...]]]></description>
			<content:encoded><![CDATA[<p>I use textures very frequently in my work, and a very simple trick can make them a lot more useful. It is often advantageous to have the texture tile seamlessly. To put it simply, have the pattern repeat, but in a way that is not apparent to the viewer. Usually signs of a repetition appear at the pattern edges. By using the &#8220;Offset&#8221; filter, which is found in Photoshop under <strong><em>Filter | Other | Offset</em></strong>, you can shift the pattern so the edges are visible. Set the horizontal and vertical distances as appropriate for your image, and check the <strong><em>Wrap Around</em></strong> radio button. The pattern will shift revealing the edges.</p>
<p><img src="http://www.colorsketches.com/postpics/textureseams.jpg" border="0" alt="" align="middle" /></p>
<p>Once the edges are visible, rub them out with a sampling of the pattern. Run the Offset filter again, and look for any edges you might have missed. Repeat this exercise until edge lines are no longer visible. While rubbing out the edges, pay close attention to any distinguishing features in the pattern that might jump out as the pattern repeats. These should be rubbed out as well.</p>
<p>The final step is to fill a large area in a test file with your new pattern. If you cannot see any obvious repetition, your new pattern is a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsketches.com/2009/04/creating-seamless-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Brush Selection in Painter</title>
		<link>http://www.colorsketches.com/2008/11/quick-brush-selection-in-painter/</link>
		<comments>http://www.colorsketches.com/2008/11/quick-brush-selection-in-painter/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:00:42 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Painter]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.colorsketches.com/?p=44</guid>
		<description><![CDATA[When using Painter, the media and brush selector appear in the upper right hand corner of the screen. Selecting different brushes using this palette can be a little inconvenient. A quicker method, which does not interrupt your work flow, is to right click your input device. This calls up an onscreen display of all brushes [...]]]></description>
			<content:encoded><![CDATA[<p>When using Painter, the media and brush selector appear in the upper right hand corner of the screen. Selecting different brushes using this palette can be a little inconvenient. A quicker method, which does not interrupt your work flow, is to right click your input device. This calls up an onscreen display of all brushes in the current category. When creativity is flowing, easier brush selection can make a huge difference in your work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsketches.com/2008/11/quick-brush-selection-in-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain in Painter</title>
		<link>http://www.colorsketches.com/2007/06/grain-in-painter/</link>
		<comments>http://www.colorsketches.com/2007/06/grain-in-painter/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 00:24:38 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painter]]></category>

		<guid isPermaLink="false">http://www.colorsketches.com/?p=12</guid>
		<description><![CDATA[Here is a quick tip on Corel Painter. If you are trying to adjust the amount of paper grain that shows through in your brush stroke, adjust the &#8220;Grain&#8221; percentage in the brush toolbar. A lower number creates more apparent grain. A higher number reduces the amount of grain. If you are like me, this [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mainletter">H</span>ere is a quick tip on Corel Painter. If you are trying to adjust the amount of paper grain that shows through in your brush stroke, adjust the &#8220;Grain&#8221; percentage in the brush toolbar.</p>
<p><img src="http://www.colorsketches.com/postpics/grainbar.gif" align="middle" border="0" /></p>
<p><span class="mainletter">A</span> lower number creates more apparent grain. A higher number reduces the amount of grain. If you are like me, this seems to be a little backward, but Painter treats the higher number as deeper penetration in the paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsketches.com/2007/06/grain-in-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Colors</title>
		<link>http://www.colorsketches.com/2007/04/traditional-colors/</link>
		<comments>http://www.colorsketches.com/2007/04/traditional-colors/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 00:36:29 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painter]]></category>

		<guid isPermaLink="false">http://www.colorsketches.com/?p=10</guid>
		<description><![CDATA[One of the issues I have always had in digital painting, is choosing the right colors. Each type of traditional media has limitations based on the pigments available. Watercolors, for example, have a limited color range even when mixing various paints. Paint software, however, offers an unlimited number of colors, regardless of the medium you [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mainletter">O</span>ne of the issues I have always had in digital painting, is choosing the right colors. Each type of traditional media has limitations based on the pigments available. Watercolors, for example, have a limited color range even when mixing various paints. Paint software, however, offers an unlimited number of colors, regardless of the medium you are trying to emulate. Using watercolor brushes, but unrealistic colors, will not create a traditional looking painting.</p>
<p>An interesting feature in Corel Painter exists in the color swatch dialog. It can really help you build an appropriate color palette. The first step is to open an image, a scan of an actual watercolor or oil painting for example, that contains the type of color palette you wish to use. Then select the triangle at the upper right of the color swatch dialog. A menu appears with several options available.<br />
<img src="/images/paintswatch.gif" alt="Paint Swatch Dialog" title="Paint Swatch Dialog" align="middle" border="0" /></p>
<p>Select &#8220;New Color Set from Image&#8221;. Painter will sample and create a color set of the swatches available in the image. Providing you use an appropriate source, you should now have a proper color range that will allow you to create a more true to life traditional painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsketches.com/2007/04/traditional-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
